« SI Indication | Main | Sp Location »
Spleen Needling
| AcuPoint | Needle Depth | Needle Technique | Contraindications |
| SP 1*** | 0.1 cun | Puncture perpindicularly. | |
| SP 2** | 0.1 - 0.3 cun | Puncture perpindicularly. | |
| SP 3*** | 0.3 - 0.5 cun | Puncture perpindicularly. | |
| SP 4**** | 0.5 - 0.8 cun | Puncture perpindicularly. | |
| SP 5* | 0.2 - 0.3 cun | Puncture perpindicularly. | |
| SP 6**** | 0.5 - 1 cun | Puncture perpindicularly. | No needling or moxa during pregnancy. |
| SP 7* | 0.5 - 1 cun | Puncture perpindicularly. | |
| SP 8** | 0.5 - 1 cun | Puncture perpindicularly. | |
| SP 9**** | 0.5 - 1 cun | Puncture perpindicularly. | |
| SP 10**** | 0.5 - 1.2 cun | Puncture perpindicularly. | |
| SP 11* | 0.5 - 1 cun | Puncture perpindicularly. | |
| SP 12* | 0.5 - 1 cun | Puncture perpindicularly. | Avoid artery. |
| SP 13* | 0.5 - 1 cun | Puncture perpindicularly. | |
| SP 14* | 0.5 - 1 cun | Puncture perpindicularly. | |
| SP 15** | 0.7 - 1.2 cun | Puncture perpindicularly. | |
| SP 16* | 0.5 - 1 cun | Puncture perpindicularly. | |
| SP 17* | 0.3 - 0.5 cun | Puncture obliquely. | |
| SP 18* | 0.3 - 0.5 cun | Puncture obliquely. | |
| SP 19* | 0.3 - 0.5 cun | Puncture obliquely. | |
| SP 20* | 0.3 - 0.5 cun | Puncture obliquely. | |
| SP 21** | 0.3 - 0.5 cun | Puncture obliquely. |
